Sha La La La Lee
- Age: 5 (Foaled April 14th, 2015)
- Sex: Bay Gelding
- Sire: Helmet (AUS)
- Dam: Shamara (IRE)
- Trainer: Tom Dascombe
- Owner: Nigel And Sharon Mather & Charles Ledigo
Sha-la-la-la-lee Lyrics
Nag MeSha La La La Lee Vital UK stats
Period | Runs | 1st | 2nd | 3rd | Win% | £ level stake |
---|---|---|---|---|---|---|
Lifetime (Combined ) | 29 | 4 | 9 | 0 | 13.79 | 20.5 |
Form - All runs
- Wins only
- Wins & Places
- After 60 day break
Date | Pos | Wt | BHA | Race details | Jockey | Trainer | Winner | DB | SP | Video |
---|---|---|---|---|---|---|---|---|---|---|
| 2/6 | 9-8 p | 81 | Wolv 9f std C4 | R Kingscote | Tom Dascombe | Athmad | ½ | 4/1 | |
| 4/6 | 8-11 p | 81 | Ling 10f std C3 | Jane Elliott | Tom Dascombe | Yes My Boy | 4¾ | 12/1 | |
| 2/13 | 9-11 p | 80 | Wolv 9f std C4 | R Kingscote | Tom Dascombe | Daheer | 1¼ | 4/1 | |
| 1/13 | 9-9 p | 77 | Wolv 8f std C4 | Jane Elliott | Tom Dascombe | Sha La La La Lee | 25/1 | ||
| 6/7 | 9-10 p | 82 | Red 7f Sft C5 | R Kingscote | Tom Dascombe | Tukhoom | 23 | 11/4 | |
| 7/10 | 9-4 | 86 | Kemp 8f std C3 | Jane Elliott | Tom Dascombe | King's Slipper | 7¾ | 40/1 | |
| 8/9 | 10-0 | 86 | Hayd 10f Sft C4 | R Kingscote | Tom Dascombe | Luncies | 6 | 25/1 | |
| 11/12 | 8-12 | 89 | Chtr 7f Gd/Sft C2 | Alistair Rawlinson | Tom Dascombe | Revich | 17 | 40/1 | |
| 9/11 | 9-12 | 91 | Hayd 7f Gd C3 | R Kingscote | Tom Dascombe | Dubai Mirage | 17 | 28/1 | |
| 5/8 | 9-3 | 91 | Wolv 9f std C3 | Jane Elliott | Tom Dascombe | Universal Gleam | 4 | 6/1 | |
| 2/6 | 8-9 | 90 | Wolv 9f std C2 | Jane Elliott | Tom Dascombe | Rangali Island | s.h | 8/1 | |
| 2/7 | 9-4 | 90 | Wolv 9f std C3 | R Kingscote | Tom Dascombe | Kaser | 1 | 5/1 | |
| 6/7 | 9-9 p | 91 | Chtr 7f Gd C3 | Jane Elliott (3) | Tom Dascombe | Gabrial The Wire | 8 | 8/1 | |
| 10/10 | 10-0 p1 | 92 | Chtr 7f Gd/Sft C3 | Jane Elliott (3) | Tom Dascombe | Humble Gratitude | 14 | 9/4 | |
| 5/11 | 9-2 | 93 | Ayr 8f Gd C2 | Alistair Rawlinson | Tom Dascombe | Club Wexford | 5 | 10/1 | |
| 5/10 | 8-10 | 93 | Chtr 7f Gd C2 | Jane Elliott (3) | Tom Dascombe | Kaeso | 2½ | 8/1 | |
| 1/12 | 8-8 | 90 | Chtr 7f Sft C2 | Jane Elliott (3) | Tom Dascombe | Sha La La La Lee | 12/1 | ||
| 8/12 | 9-4 | 90 | Ling 7f std C2 | Jane Elliott | Tom Dascombe | Goring | 3 | 5/1 | |
| 2/9 | 9-1 | 87 | Ling 8f std C3 | R Kingscote | Tom Dascombe | Executive Force | nk | 9/4 | |
| 1/6 | 8-13 | 85 | Ling 8f std C3 | R Kingscote | Tom Dascombe | Sha La La La Lee | 5/2 | ||
| 2/6 | 8-12 | 85 | Wolv 7f std C3 | R Kingscote | Tom Dascombe | Documenting | 7 | 2/1 | |
| 4/5 | 9-7 | 85 | Eps 7f Gd/Fm C4 | Patrick Pilley (3) | Tom Dascombe | Big Storm Coming | 9½ | 7/4 | |
| 2/7 | 8-10 | 85 | Hayd 7f Gd/Fm C3 | R Kingscote | Tom Dascombe | Mythical Madness | 3½ | 7/2 | |
| 2/9 | 9-5 | 82 | Hayd 7f Gd/Fm C4 | Alistair Rawlinson | Tom Dascombe | Joe's Spirit | s.h | 10/1 | |
| 10/13 | 8-7 h | 83 | Chtr 7f Gd C2 | Hayley Turner | Tom Dascombe | Another Batt | 11 | 16/1 | |
| 4/8 | 9-5 h | 83 | Red 7f Gd/Fm C4 | R Kingscote | Tom Dascombe | Completion | 4¾ | 3/1 | |
| 1/8 | 9-0 h | Wolv 7f std C5 | R Kingscote | Tom Dascombe | Sha La La La Lee | 6/1 | |||
| 2/10 | 9-0 | Don 8f Gd/Sft C3 | M Harley | Tom Dascombe | Blue Laureate | 4½ | 10/1 | ||
| 6/17 | 9-5 | York 7f Gd C2 | R Kingscote | Tom Dascombe | Dream Today | 8½ | 50/1 |
Sha-la-la-la-lee Youtube
- They were signed to Decca records initially and enjoyed major success across Europe between 1965 and 1967 with classic singles like 'All or Nothing' and 'Sha-La-La-La-Lee' before moving to a new label. By late 1967, the band had felt constricted financially & creatively by manager Don Arden (father of.
- Sha la la la la la lee Sha la la la la la lee Sha la la la la la lee. Related Content. Tagged: singles, Small Faces. Post navigation. Previous article. There Are But Four Small Faces (1967) Leave a Reply Cancel reply. Name. E-mail.
Sha La La La Lee
Sha La La La Lee horse page with past performances, results, pedigree, photos and videos. Sha La La La Lee horse rating and status. See who is a fan of Sha La La La Lee. Sha la la la lee, yeah Well we went someplace, I don't know Sha la la la lee, yeah Sha la la la lee I held her close and I asked her if she was gonna be my baby It felt so good when she answered me Oh yeah, oh yeah Oh yeah, oh yeah, oh yeah She looked good and she moved so fine Sha la la la lee, yeah And all the guys knew she was mine Sha la la. Marvel vs capcom 2 fightcade rom pc.